Time Zones of Every Country
Below are the time zones of all 193 UN countries in the world. That’s all the members of the United Nations. In addition to this, a lot of places in the world are considered countries by many. More about this in this article. You can click on each country for more information.
| Country | Time Zone |
|---|---|
| Afghanistan | UTC+04:30 |
| Albania | UTC+01:00 (CET) |
| Algeria | UTC+01:00 (CET) |
| Andorra | UTC+01:00 (CET) |
| Angola | UTC+01:00 (WAT) |
| Antigua and Barbuda | UTC−04:00 (AST) |
| Argentina | UTC−03:00 (ART) |
| Armenia | UTC+04:00 |
| Australia | UTC+05:00-UTC+11:00 (NFT) |
| Austria | UTC+01:00 (CET) |
| Azerbaijan | UTC+04:00 |
| Bahamas | UTC−05:00 (EST) |
| Bahrain | UTC+03:00 |
| Bangladesh | UTC+06:00 (BST) |
| Barbados | UTC−04:00 |
| Belarus | UTC+03:00 (FET) |
| Belgium | UTC+01:00 (CET) |
| Belize | UTC−06:00 |
| Benin | UTC+01:00 (WAT) |
| Bhutan | UTC+06:00 (BTT) |
| Bolivia | UTC−04:00 |
| Bosnia and Herzegovina | UTC+01:00 (CET) |
| Botswana | UTC+02:00 (CAT) |
| Brazil | UTC−05:00 (Brasília time −2)-UTC−02:00 (Brasília time +1) |
| Brunei Darussalam | UTC+08:00 |
| Bulgaria | UTC+02:00 (EET) |
| Burkina Faso | UTC±00:00 |
| Burundi | UTC+02:00 (CAT) |
| Cabo Verde | UTC−01:00 (Cape Verde Time) |
| Cambodia | UTC+07:00 |
| Cameroon | UTC+01:00 (WAT) |
| Canada | UTC−08:00 (PT)-UTC−03:30 (NT) |
| Central African Republic | UTC+01:00 (WAT) |
| Chad | UTC+01:00 (WAT) |
| Chile | UTC−06:00-UTC−03:00 |
| China | UTC+08:00 (CST) |
| Colombia | UTC−05:00 |
| Comoros | UTC+03:00 (EAT) |
| Congo | UTC+01:00 (WAT) |
| Costa Rica | UTC−06:00 |
| Côte D’Ivoire | UTC±00:00 |
| Croatia | UTC+01:00 (CET) |
| Cuba | UTC−05:00 |
| Cyprus | UTC+02:00 (EET) |
| Czech Republic | UTC+01:00 (CET) (CRT) |
| Dem. People’s Republic of Korea | UTC+09:00 (Pyongyang Time) |
| Dem. Republic of the Congo | UTC+01:00 (WAT)-UTC+02:00 (CAT) |
| Denmark | UTC−04:00-UTC+01:00 (CET) |
| Djibouti | UTC+03:00 (EAT) |
| Dominica | UTC−04:00 |
| Dominican Republic | UTC−04:00 |
| Ecuador | UTC−06:00 (GALT)-UTC−05:00 (Ecuador Time) |
| Egypt | UTC+02:00 (EET) |
| El Salvador | UTC−06:00 |
| Equatorial Guinea | UTC+01:00 (WAT) |
| Eritrea | UTC+03:00 (EAT) |
| Estonia | UTC+02:00 (EET) |
| Eswatini | UTC+02:00 |
| Ethiopia | UTC+03:00 (EAT) |
| Fiji | UTC+12:00 |
| Finland | UTC+02:00 (EET) |
| France | UTC−10:00-UTC+12:00 |
| Gabon | UTC+01:00 (WAT) |
| Gambia (Republic of The) | UTC±00:00 |
| Georgia | UTC+04:00 |
| Germany | UTC+01:00 (CET) |
| Ghana | UTC±00:00 |
| Greece | UTC+02:00 (EET) |
| Grenada | UTC−04:00 |
| Guatemala | UTC−06:00 |
| Guinea | UTC±00:00 |
| Guinea Bissau | UTC±00:00 |
| Guyana | UTC−04:00 |
| Haiti | UTC−05:00 |
| Honduras | UTC−06:00 |
| Hungary | UTC+01:00 (CET) |
| Iceland | UTC±00:00 |
| India | UTC+05:30 (IST) |
| Indonesia | UTC+07:00-UTC+09:00 |
| Iran (Islamic Republic of) | UTC+03:30 (IRST) |
| Iraq | UTC+03:00 |
| Ireland | UTC±00:00 (WET) |
| Israel | UTC+02:00 (IST) |
| Italy | UTC+01:00 (CET) |
| Jamaica | UTC−05:00 |
| Japan | UTC+09:00 (JST) |
| Jordan | UTC+02:00 |
| Kazakhstan | UTC+05:00-UTC+06:00 |
| Kenya | UTC+03:00 (EAT) |
| Kiribati | UTC+12:00-UTC+14:00 |
| Kuwait | UTC+03:00 (Arabia Standard Time) |
| Kyrgyzstan | UTC+06:00 |
| Lao People’s Dem. Republic | UTC+07:00 |
| Latvia | UTC+02:00 (EET) |
| Lebanon | UTC+02:00 (EET) |
| Lesotho | UTC+02:00 |
| Liberia | UTC±00:00 |
| Libya | UTC+02:00 (EET) |
| Liechtenstein | UTC+01:00 (CET) |
| Lithuania | UTC+02:00 (EET) |
| Luxembourg | UTC+01:00 (CET) |
| Madagascar | UTC+03:00 (EAT) |
| Malawi | UTC+02:00 (CAT) |
| Malaysia | UTC+08:00 (Malaysian Standard Time) |
| Maldives | UTC+05:00 |
| Mali | UTC±00:00 |
| Malta | UTC+01:00 (CET) |
| Marshall Islands | UTC+12:00 |
| Mauritania | UTC±00:00 |
| Mauritius | UTC+04:00 (Mauritius Time) |
| Mexico | UTC−08:00 (Zone 4 or Northwest Zone)-UTC−05:00 (Zone 1 or Southeast Zone) |
| Micronesia (Federated States of) | UTC+10:00-UTC+11:00 |
| Monaco | UTC+01:00 (CET) |
| Mongolia | UTC+07:00-UTC+08:00 |
| Montenegro | UTC+01:00 (CET) |
| Morocco | UTC+01:00 (CET) |
| Mozambique | UTC+02:00 (CAT) |
| Myanmar | UTC+06:30 (MST) |
| Namibia | UTC+01:00 (WAT) |
| Nauru | UTC+12:00 |
| Nepal | UTC+05:45 (Nepal Time) |
| Netherlands | UTC−04:00 (AST)-UTC+01:00 (CET) |
| New Zealand | UTC−11:00-UTC+13:00 |
| Nicaragua | UTC−06:00 |
| Niger | UTC+01:00 (WAT) |
| Nigeria | UTC+01:00 (WAT) |
| North Macedonia | UTC+01:00 (CET) |
| Norway | UTC+01:00 (CET) |
| Oman | UTC+04:00 |
| Pakistan | UTC+05:00 (PKT) |
| Palau | UTC+09:00 |
| Panama | UTC−05:00 |
| Papua New Guinea | UTC+10:00-UTC+11:00 |
| Paraguay | UTC−04:00 |
| Peru | UTC−05:00 (PET) |
| Philippines | UTC+08:00 (PHT) |
| Poland | UTC+01:00 (CET) |
| Portugal | UTC−01:00-UTC±00:00 (WET) |
| Qatar | UTC+03:00 (Arabia Standard Time) |
| Republic of Korea | UTC+09:00 (Korea Standard Time) |
| Republic of Moldova | UTC+02:00 (EET) |
| Romania | UTC+02:00 (EET) |
| Russian Federation | UTC+02:00 (Kaliningrad Time)-UTC+12:00 (Kamchatka Time) |
| Rwanda | UTC+02:00 (CAT) |
| Saint Kitts and Nevis | UTC−04:00 |
| Saint Lucia | UTC−04:00 |
| Saint Vincent and the Grenadines | UTC−04:00 |
| Samoa | UTC+13:00 |
| San Marino | UTC+01:00 (CET) |
| Sao Tome and Principe | UTC+00:00 |
| Saudi Arabia | UTC+03:00 (Arabia Standard Time) |
| Senegal | UTC±00:00 |
| Serbia | UTC+01:00 (CET) |
| Seychelles | UTC+04:00 (Seychelles Time) |
| Sierra Leone | UTC±00:00 |
| Singapore | UTC+08:00 (SST) |
| Slovakia | UTC+01:00 (CET) |
| Slovenia | UTC+01:00 (CET) |
| Solomon Islands | UTC+11:00 |
| Somalia | UTC+03:00 (EAT) |
| South Africa | UTC+02:00 (South African Standard Time)-UTC+03:00 |
| South Sudan | UTC+02:00 (CAT) |
| Spain | UTC±00:00 (WET)-UTC+01:00 (CET) |
| Sri Lanka | UTC+05:30 (SLST) |
| Sudan | UTC+02:00 |
| Suriname | UTC−03:00 |
| Sweden | UTC+01:00 (CET) |
| Switzerland | UTC+01:00 (CET) |
| Syrian Arab Republic | UTC+02:00 (EET) |
| Tajikistan | UTC+05:00 |
| Thailand | UTC+07:00 (THA) |
| Timor-Leste | UTC+09:00 |
| Togo | UTC±00:00 |
| Tonga | UTC+13:00 |
| Trinidad and Tobago | UTC−04:00 (AST) |
| Tunisia | UTC+01:00 (CET) |
| Turkey | UTC+03:00 (TRT) |
| Turkmenistan | UTC+05:00 |
| Tuvalu | UTC+12:00 |
| Uganda | UTC+03:00 (EAT) |
| Ukraine | UTC+02:00 (EET), |
| United Arab Emirates | UTC+04:00 |
| United Kingdom | UTC−08:00-UTC+06:00 |
| United Republic of Tanzania | UTC+03:00 (EAT) |
| United States of America | UTC−12:00 (unofficial)-UTC+12:00 (unofficial) |
| Uruguay | UTC−03:00 |
| Uzbekistan | UTC+05:00 (Uzbekistan Time) |
| Vanuatu | UTC+11:00 |
| Venezuela | UTC−04:00 |
| Viet Nam | UTC+07:00 (Indochina Time) |
| Yemen | UTC+03:00 |
| Zambia | UTC+02:00 (CAT) |
| Zimbabwe | UTC+02:00 (CAT) |
